Isle of Palms
Isle Of Palms Market Report
$1,974,114
AVERAGE PRICE OF 123 HOMES$2,479,195
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$4,455,460
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,753,284
AVERAGE PRICE OF 37 HOMES WITH A POOL$1,488,861
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,974,114 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $759,725 |
2 bedrooms | $1,042,975 |
3 bedrooms | $1,581,814 |
4 bedrooms | $2,221,550 |
5 bedrooms | $3,052,769 |
Isle Of Palms Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 122 | 122 | 122 | 116 | 101 |
Average Price | $2,037,318 | $2,135,619 | $2,244,965 | $2,265,114 | $2,316,715 |
Avg Price Change | -4.83% | -5.12% | -0.90% | -2.28% | +3.77% |
Median Price | $1,631,086 | $1,800,845 | $1,850,333 | $1,904,500 | $1,905,804 |
Med Price Change | -10.41% | -2.75% | -2.93% | -0.07% | +4.19% |
Avg Bedrooms | 2.97 beds | 3.15 beds | 3.37 beds | 3.4 beds | 3.49 beds |
Avg Bathrooms | 2.66 baths | 2.85 baths | 3.08 baths | 3.19 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lucy Beckham | 4 | $703,475 | 47 days |
St. Johns | 1 | $1,350,000 | 158 days |
Wando | 118 | $2,022,475 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $1,974,114 | 107 days |
Multi-Million Dollar Homes | 91 | $2,479,195 | 112 days |
Newly Built Homes | 10 | $4,455,460 | 79 days |
Homes with a Pool | 37 | $2,753,284 | 111 days |
Reduced Price Homes | 9 | $1,488,861 | 74 days |