Isle of Palms
Isle Of Palms Market Report
$2,441,690
AVERAGE PRICE OF 134 HOMES$3,126,141
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$3,577,192
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$3,371,208
AVERAGE PRICE OF 53 HOMES WITH A POOL$2,501,667
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $2,441,690 |
| Avg Bedrooms | 3.41 beds |
| Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
| 1 bedroom | $601,500 |
| 2 bedrooms | $1,053,385 |
| 3 bedrooms | $1,649,413 |
| 4 bedrooms | $2,860,821 |
| 5 bedrooms | $2,993,205 |
Isle Of Palms Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 137 | 135 | 139 | 146 | 142 |
| Average Price | $2,422,723 | $2,426,663 | $2,394,916 | $2,360,186 | $2,395,056 |
| Avg Price Change | -0.16% | +1.33% | +1.47% | -1.48% | +3.41% |
| Median Price | $2,060,733 | $2,082,438 | $2,160,345 | $2,186,054 | $2,160,679 |
| Med Price Change | -1.05% | -3.74% | -1.19% | +1.17% | +10.06% |
| Avg Bedrooms | 3.44 beds | 3.5 beds | 3.48 beds | 3.46 beds | 3.47 beds |
| Avg Bathrooms | 3.35 baths | 3.5 baths | 3.53 baths | 3.46 baths | 3.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wando | 125 | $2,536,428 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 134 | $2,441,690 | 108 days |
| Multi-Million Dollar Homes | 99 | $3,126,141 | 94 days |
| Newly Built Homes | 13 | $3,577,192 | 107 days |
| Homes with a Pool | 53 | $3,371,208 | 124 days |
| Reduced Price Homes | 3 | $2,501,667 | 54 days |

