Wadmalaw
Wadmalaw Market Report
$1,782,117
AVERAGE PRICE OF 38 HOMES$2,375,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,271,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$3,139,618
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,782,117 |
| Avg Bedrooms | 4.27 beds |
| Avg Bathrooms | 3.97 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,741,650 |
| 4 bedrooms | $2,661,537 |
| 5 bedrooms | $3,800,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Johns High School | 32 | $2,043,523 | 180 days |
| Baptist Hill High School | 3 | $439,666 | 128 days |
| Lowcountry Leadership Charter | 3 | $336,233 | 189 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $1,782,117 | 177 days |
| Newly Built Homes | 1 | $2,375,000 | 29 days |
| Homes with a Pool | 6 | $3,271,666 | 94 days |
| Multi-Million Dollar Homes | 19 | $3,139,618 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

