Wadmalaw
Wadmalaw Market Report
$1,056,070
AVERAGE PRICE OF 46 HOMES$2,275,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,186,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,157,644
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,056,070 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
| 1 bedroom | $625,000 |
| 2 bedrooms | n/a |
| 3 bedrooms | $981,234 |
| 4 bedrooms | $1,525,000 |
| 5 bedrooms | $2,747,400 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Johns High School | 41 | $1,115,349 | 133 days |
| Lowcountry Leadership Charter | 2 | $724,950 | 92 days |
| Baptist Hill High School | 2 | $595,000 | 185 days |
| West Ashley High School | 1 | $210,000 | 123 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 46 | $1,056,070 | 133 days |
| Newly Built Homes | 2 | $2,275,000 | 34 days |
| Homes with a Pool | 4 | $2,186,250 | 40 days |
| Multi-Million Dollar Homes | 17 | $2,157,644 | 113 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

