Kiawah Island
Kiawah Island Market Report
$1,539,272
AVERAGE PRICE OF 22 HOMES$4,779,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$3,284,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,539,272 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $600,666 |
| 2 bedrooms | $1,167,000 |
| 3 bedrooms | $1,209,500 |
| 4 bedrooms | $2,166,333 |
| 5 bedrooms | $1,596,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Johns High School | 22 | $1,539,272 | 127 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $1,539,272 | 127 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $4,779,333 | 116 days |
| Multi-Million Dollar Homes | 8 | $3,284,625 | 131 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

