Kiawah Island
Kiawah Island Market Report
$2,684,376
AVERAGE PRICE OF 21 HOMES$6,183,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$3,968,846
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,684,376 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
| 1 bedroom | $446,500 |
| 2 bedrooms | $1,052,500 |
| 3 bedrooms | $1,163,300 |
| 4 bedrooms | $3,116,800 |
| 5 bedrooms | $4,483,600 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Johns High School | 21 | $2,684,376 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $2,684,376 | 59 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 5 | $6,183,400 | 112 days |
| Multi-Million Dollar Homes | 13 | $3,968,846 | 68 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

