Wadmalaw
Wadmalaw Market Report
$863,286
AVERAGE PRICE OF 43 HOMES$1,150,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,661,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,847,357
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $863,286 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $592,000 |
| 2 bedrooms | $125,000 |
| 3 bedrooms | $823,600 |
| 4 bedrooms | $1,300,000 |
| 5 bedrooms | $2,466,250 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Johns High School | 39 | $886,061 | 146 days |
| Lowcountry Leadership Charter | 2 | $687,450 | 118 days |
| Baptist Hill High School | 2 | $595,000 | 210 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 43 | $863,286 | 148 days |
| Newly Built Homes | 1 | $1,150,000 | 61 days |
| Homes with a Pool | 4 | $1,661,250 | 53 days |
| Multi-Million Dollar Homes | 14 | $1,847,357 | 122 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

