Charleston Market Report
$1,150,570
AVERAGE PRICE OF 891 HOMES$1,550,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,345,335
AVERAGE PRICE OF 302 MULTI-MILLION DOLLAR HOMES$1,288,891
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$1,967,950
AVERAGE PRICE OF 66 HOMES WITH A POOL$761,131
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $1,150,570 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $536,141 |
2 bedrooms | $969,652 |
3 bedrooms | $876,329 |
4 bedrooms | $1,272,845 |
5 bedrooms | $1,867,078 |
Charleston Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 861 | 844 | 879 | 932 | 964 |
Average Price | $1,073,110 | $1,130,150 | $1,131,254 | $1,103,147 | $1,093,925 |
Avg Price Change | -5.32% | -0.10% | +2.55% | +0.84% | +3.50% |
Median Price | $680,936 | $712,818 | $700,558 | $685,163 | $663,972 |
Med Price Change | -4.68% | +1.75% | +2.25% | +3.19% | +2.97% |
Avg Bedrooms | 2.97 beds | 3.04 beds | 3.07 beds | 3.07 beds | 3.1 beds |
Avg Bathrooms | 2.45 baths | 2.51 baths | 2.57 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 278 | $1,811,293 | 130 days |
James Island Charter | 162 | $693,110 | 121 days |
Philip Simmons | 163 | $1,403,253 | 136 days |
Stall | 4 | $385,072 | 125 days |
West Ashley | 268 | $632,424 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 891 | $1,150,570 | 118 days |
Distressed Homes | 1 | $1,550,000 | 4 days |
Multi-Million Dollar Homes | 302 | $2,345,335 | 136 days |
Newly Built Homes | 195 | $1,288,891 | 214 days |
Homes with a Pool | 66 | $1,967,950 | 108 days |
Reduced Price Homes | 40 | $761,131 | 50 days |