Mount Pleasant Market Report
$1,422,351
AVERAGE PRICE OF 696 HOMES$2,227,093
AVERAGE PRICE OF 343 MULTI-MILLION DOLLAR HOMES$2,313,353
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$2,766,995
AVERAGE PRICE OF 98 HOMES WITH A POOL$1,257,584
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
| Average Price | $1,422,351 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
| 1 bedroom | $523,874 |
| 2 bedrooms | $628,777 |
| 3 bedrooms | $967,015 |
| 4 bedrooms | $1,696,942 |
| 5 bedrooms | $2,040,867 |
Mount Pleasant Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 651 | 545 | 577 | 676 | 716 |
| Average Price | $1,376,835 | $1,361,956 | $1,377,816 | $1,349,243 | $1,349,536 |
| Avg Price Change | +1.09% | -1.16% | +2.12% | -0.02% | +0.23% |
| Median Price | $951,210 | $950,302 | $1,005,633 | $985,198 | $977,209 |
| Med Price Change | +0.10% | -5.82% | +2.07% | +0.82% | -0.76% |
| Avg Bedrooms | 3.26 beds | 3.22 beds | 3.28 beds | 3.34 beds | 3.38 beds |
| Avg Bathrooms | 3.06 baths | 3.03 baths | 3.06 baths | 3.05 baths | 3.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wando | 382 | $1,233,353 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 696 | $1,422,351 | 92 days |
| Multi-Million Dollar Homes | 343 | $2,227,093 | 108 days |
| Newly Built Homes | 81 | $2,313,353 | 145 days |
| Homes with a Pool | 98 | $2,766,995 | 78 days |
| Reduced Price Homes | 41 | $1,257,584 | 78 days |

