Summerville Market Report
$473,807
AVERAGE PRICE OF 1,562 HOMES$189,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,260,203
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$448,877
AVERAGE PRICE OF 903 NEWLY BUILT HOMES$604,471
AVERAGE PRICE OF 32 HOMES WITH A POOL$414,539
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $473,807 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $431,480 |
3 bedrooms | $395,195 |
4 bedrooms | $438,239 |
5 bedrooms | $506,547 |
Summerville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,550 | 1,660 | 1,677 | 1,706 | 1,724 |
Average Price | $478,336 | $466,331 | $463,753 | $468,574 | $466,656 |
Avg Price Change | +2.57% | +0.56% | -1.04% | +0.41% | +0.12% |
Median Price | $399,987 | $401,262 | $404,742 | $413,322 | $419,174 |
Med Price Change | -0.32% | -0.87% | -2.12% | -1.42% | -0.14% |
Avg Bedrooms | 3.41 beds | 3.44 beds | 3.45 beds | 3.47 beds | 3.47 beds |
Avg Bathrooms | 2.74 baths | 2.75 baths | 2.77 baths | 2.75 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 225 | $460,024 | 76 days |
Berkeley | 155 | $399,373 | 97 days |
Cane Bay High School | 546 | $561,670 | 112 days |
Stratford | 107 | $409,715 | 122 days |
Summerville | 466 | $435,444 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,562 | $473,807 | 105 days |
Distressed Homes | 1 | $189,900 | 14 days |
Multi-Million Dollar Homes | 30 | $3,260,203 | 315 days |
Newly Built Homes | 903 | $448,877 | 109 days |
Homes with a Pool | 32 | $604,471 | 103 days |
Reduced Price Homes | 82 | $414,539 | 80 days |