Summerville Market Report
$490,457
AVERAGE PRICE OF 1,706 HOMES$86,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,731,927
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$447,456
AVERAGE PRICE OF 1,008 NEWLY BUILT HOMES$607,787
AVERAGE PRICE OF 32 HOMES WITH A POOL$401,854
AVERAGE PRICE OF 106 REDUCED PRICE HOMESAverage Home
Average Price | $490,457 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $412,016 |
3 bedrooms | $404,911 |
4 bedrooms | $463,527 |
5 bedrooms | $540,715 |
Summerville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,686 | 1,632 | 1,673 | 1,626 | 1,589 |
Average Price | $479,988 | $481,555 | $479,648 | $479,753 | $479,294 |
Avg Price Change | -0.33% | +0.40% | -0.02% | +0.10% | -0.73% |
Median Price | $400,527 | $399,636 | $402,631 | $401,937 | $401,970 |
Med Price Change | +0.22% | -0.75% | +0.17% | -0.01% | -0.92% |
Avg Bedrooms | 3.29 beds | 3.32 beds | 3.32 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 2.67 baths | 2.69 baths | 2.68 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 292 | $457,082 | 65 days |
Berkeley | 150 | $418,288 | 80 days |
Cane Bay High School | 676 | $565,063 | 108 days |
Stratford | 62 | $488,090 | 113 days |
Summerville | 452 | $448,074 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,706 | $490,457 | 94 days |
Distressed Homes | 1 | $86,000 | 44 days |
Multi-Million Dollar Homes | 48 | $2,731,927 | 319 days |
Newly Built Homes | 1,008 | $447,456 | 94 days |
Homes with a Pool | 32 | $607,787 | 50 days |
Reduced Price Homes | 106 | $401,854 | 43 days |