Wadmalaw Island Market Report
$1,310,769
AVERAGE PRICE OF 32 HOMES$2,821,167
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$3,453,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$3,745,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,310,769 |
Avg Bedrooms | 1.69 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $407,450 |
3 bedrooms | $2,177,800 |
4 bedrooms | $2,847,500 |
5 bedrooms | $2,283,300 |
Wadmalaw Island Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 25 | 27 | 31 | 32 |
Average Price | $1,319,442 | $1,390,566 | $1,339,727 | $1,307,891 | $1,186,471 |
Avg Price Change | -5.39% | +3.79% | +2.43% | +10.23% | -0.01% |
Median Price | $816,136 | $767,625 | $727,705 | $743,760 | $724,238 |
Med Price Change | +6.32% | +5.49% | -2.21% | +2.70% | +3.79% |
Avg Bedrooms | 1.91 beds | 1.68 beds | 1.58 beds | 1.38 beds | 1.3 beds |
Avg Bathrooms | 1.72 baths | 1.6 baths | 1.54 baths | 1.35 baths | 1.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Johns | 32 | $1,310,769 | 194 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $1,310,769 | 194 days |
Multi-Million Dollar Homes | 12 | $2,821,167 | 156 days |
Homes with a Pool | 5 | $3,453,000 | 287 days |
Reduced Price Homes | 1 | $3,745,000 | 844 days |